GORGEMAN TRIATHLON
Preliminary - Overall
Results for Female   (Half-Iron Distance Race)
Place Bib Last First Age AgeGrp Finish
1 1340 Steinman  Cary 37 Female  (35 - 39) 5:23:25.0
2 1305 Billington  Hilary 31 Female  (30 - 34) 5:36:11.0
3 1301 Aalberg  Kristy 38 Female  (35 - 39) 5:55:16.0
4 1352 Wiebe  Sandi 53 Female  (50 - 54) 6:05:11.0
5 1317 Donnelly  Jennifer 34 Female  (30 - 34) 6:10:49.0
6 1345 Walter  Nicole 35 Female  (35 - 39) 6:19:50.0
7 1303 banks  cheryl 34 Female  (30 - 34) 6:33:24.0
8 1319 Gibb  Renee 31 Female  (30 - 34) 6:33:27.0
9 1332 Milobinski  Cigdem 30 Female  (30 - 34) 6:35:12.0
10 1320 Green  Shari 38 Female  (35 - 39) 6:43:22.0
11 1302 Andersen  Heidi 25 Female  (25 - 29) 7:10:25.0
12 1353 Wildfang  Nikki 28 Female  (25 - 29) 7:10:31.0
13 1348 Wamsley  Brooke 28 Female  (25 - 29) 7:10:44.0
1326 Kotsovos  Holly 26 Female  (25 - 29) #N/A
Results for Male    (Half-Iron Distance Race)
Place Bib Last First Age AgeGrp Finish
1 1306 Cassiday  Patrick 36 Male   (35 - 39) 4:23:39.0
2 1311 Courogen  Peter 36 Male   (35 - 39) 4:25:18.0
3 1314 Diviney  David 34 Male   (30 - 34) 4:30:23.0
4 1315 Doering  Bernie 42 Male   (40 - 44) 4:32:51.0
5 1400 Gustafson Matt 24 Male   (20 - 24) 4:37:42.0
6 1312 Curran  Paul 28 Male   (25 - 29) 4:38:07.0
7 1325 Karman  David 36 Male   (35 - 39) 4:44:19.0
8 1333 Mitchem  Frank 39 Male   (35 - 39) 4:46:11.0
9 1354 Winestorfer  Tim 46 Male   (45 - 49) 5:00:18.0
10 1355 Wood-Gaines  Kirk 40 Male   (40 - 44) 5:01:53.0
11 1308 Clark  Jay 35 Male   (35 - 39) 5:03:15.0
12 1337 Silvernail  Dan 36 Male   (35 - 39) 5:10:04.0
13 1307 Chambers  Robert 27 Male   (25 - 29) 5:11:08.0
14 1313 DeAustria  DJ 35 Male   (35 - 39) 5:14:48.0
15 1329 McComish  John 37 Male   (35 - 39) 5:27:03.0
16 1335 Pressler  Greg 35 Male   (35 - 39) 5:30:56.0
17 1402 Steinman Scott 32 Male   (30 - 34) 5:39:15.0
18 1404 Anderson Cameron 31 Male   (30 - 34) 5:40:21.0
19 1318 Dorocke  David 40 Male   (40 - 44) 5:40:37.0
20 1304 Bendel  Ben 28 Male   (25 - 29) 5:43:57.0
21 1310 Conrad  Blaine Unk Unk Age 5:47:56.0
22 1343 Town  William 26 Male   (25 - 29) 5:50:29.0
23 1356 Zermeno  Francisco 30 Male   (30 - 34) 5:58:02.0
24 1334 Morgan  Jim 51 Male   (50 - 54) 6:00:07.0
25 1339 Smith  Eric 36 Male   (35 - 39) 6:04:37.0
26 1309 Coburn  David 41 Male   (40 - 44) 6:06:35.0
27 1351 Westman  Peter 25 Male   (25 - 29) 6:13:41.0
28 1350 Wasserman  Jon 48 Male   (45 - 49) 6:28:40.0
29 1323 Johnston  MIchael 32 Male   (30 - 34) 6:30:47.0
30 1331 mellow  bill 61 Male   (60 - 100) 6:35:05.0
31 1300 Aalberg  Cliff 51 Male   (50 - 54) 6:43:28.0
32 1341 Straight  Jim 34 Male   (30 - 34) 7:05:05.0
33 1330 McGee  Sean 37 Male   (35 - 39) 7:06:13.0
1316 Domkowski  Serge 30 Male   (30 - 34) #N/A
1327 levison  scott 40 Male   (40 - 44) #N/A
1328 Luman  Ben 28 Male   (25 - 29) #N/A
1338 Smith  Eric 31 Male   (30 - 34) #N/A
1342 Tonning  Wayne 39 Male   (35 - 39) #N/A
Results for Male    (Half-Iron Distance Team of 3 Race)
Place Bib Last First Age AgeGrp Finish
1 1361 O'Connor  Chris 33 Male   (30 - 34) 4:51:09.0
2 1359 Schock Phil 44 Male   (40 - 44) 6:11:19.0
1357 Chaffin  Benjamin 26 Male   (25 - 29) #N/A
1358 Clancy  Chris 34 Male   (30 - 34) #N/A
1360 Milobinski  Marc 31 Male   (30 - 34) #N/A
1362 Sachen  Zachary 29 Male   (25 - 29) #N/A
Results for Male    (Relay Race)
Place Bib Last First Age AgeGrp Finish
1 1347 Wamsley  Tom 56 Male   (55 - 59) 7:10:20.0
Results for Female   (Super-Sprint Triathlon Race)
Place Bib Last First Age AgeGrp Finish
1 1398 Wardell Jennifer 35 Female  (35 - 39) 2:17:23.0
2 1364 Asaro  Katja 32 Female  (30 - 34) 2:24:03.0
3 1383 Marthaller  Jodi 43 Female  (40 - 44) 2:31:30.0
4 1375 Korwin  Kathleen 30 Female  (30 - 34) 2:36:33.0
5 1349 Wardell  Jennifer 35 Female  (35 - 39) 2:36:55.0
6 1366 Baker  Keri 23 Female  (20 - 24) 2:37:54.0
7 1381 Lohrman  Elizabeth 24 Female  (20 - 24) 2:45:08.0
8 1395 Doney Denise 51 Female  (50 - 54) 2:48:53.0
9 1336 Reynolds  Marcia 35 Female  (35 - 39) 2:52:54.0
10 1368 Barringer  Jody 34 Female  (30 - 34) 2:55:02.0
11 1369 Berman  Ashley 24 Female  (20 - 24) 2:55:19.0
12 1382 Mack  Annie 25 Female  (25 - 29) 2:55:29.0
13 1387 Pool  Suzan 34 Female  (30 - 34) 2:56:27.0
14 1401 Aitkin Tonya 33 Female  (30 - 34) 2:58:51.0
15 1372 De Austria  Janet 41 Female  (40 - 44) 3:12:41.0
16 1374 Kelmon  Jessica 28 Female  (25 - 29) 3:13:48.0
17 1391 Smith  Amber 29 Female  (25 - 29) 3:16:44.0
18 1377 Kovol  Andrea 29 Female  (25 - 29) 3:19:21.0
1322 Hardy  Catherine 32 Female  (30 - 34) #N/A
1397 Wheatley Jackie 44 Female  (40 - 44) #N/A
1399 Flaxel Christina 45 Female  (45 - 49) #N/A
Results for Male    (Super-Sprint Triathlon Race)
Place Bib Last First Age AgeGrp Finish
1 1403 Kappenman Karl 41 Male   (40 - 44) 2:02:31.0
2 1380 Lloyd  Roger 32 Male   (30 - 34) 2:07:28.0
3 1376 Korwin  Christopher 38 Male   (35 - 39) 2:12:29.0
4 1388 Rayle  Tim 42 Male   (40 - 44) 2:16:22.0
5 1363 Alligood  Mike 34 Male   (30 - 34) 2:16:54.0
6 1379 Letts  John 50 Male   (50 - 54) 2:21:33.0
7 1371 Burchell  Shane 31 Male   (30 - 34) 2:22:59.0
8 1390 Russell  Dave 42 Male   (40 - 44) 2:24:17.0
9 1370 Block  Jesse 27 Male   (25 - 29) 2:26:37.0
10 1367 Barringer  David 44 Male   (40 - 44) 2:27:53.0
11 1373 Dirks  Tony 38 Male   (35 - 39) 2:30:52.0
12 1394 McCabe Kevin 25 Male   (25 - 29) 2:31:19.0
13 1386 Okada  Colin 30 Male   (30 - 34) 2:31:21.0
14 1389 Rock  Justin 27 Male   (25 - 29) 2:31:47.0
15 1393 VanGerpen  Ben 27 Male   (25 - 29) 2:33:43.0
16 1365 awbrey  matt 39 Male   (35 - 39) 2:34:25.0
17 1321 Hall  Michael 30 Male   (30 - 34) 2:37:32.0
18 1378 leissler  jim 34 Male   (30 - 34) 2:48:17.0
19 1346 Waltz  Daniel 42 Male   (40 - 44) 2:52:56.0
20 1392 Tuomi  Paul 41 Male   (40 - 44) 2:57:39.0
21 1396 Barton Darryl 32 Male   (30 - 34) 3:03:40.0
1324 Kappenman  Karl 41 Male   (40 - 44) #N/A
1384 McLaughlin  Brendan 33 Male   (30 - 34) #N/A
1385 McLaughlin  John 37 Male   (35 - 39) #N/A